On April 13, 2011, I was interviewed on Money Matters TV by Pat Welde of Merrill Lynch and Kristin Santerian, of Penn Move. The subject was primarily about the MBA New Ventures program at The Penn State Great Valley School of Graduate Professional Studies. The questions ranged from opening with my background and interests and then what is the New Ventures program at Penn State, and how did I get interested in it. I was asked about some former students launching businesses, what is the trigger point for launching, and what advice I had for potential entrepreneurs. I hope you look at the segment and I hope you enjoy it.
Rich Whitfield is the independent producer of the long-running series, which is seen on cable television systems, primarily Comcast's, throughout region - see below for the schedule as of this posting. I met Rich at an event hosted at Penn State and he later approached me to participate in the interview. We conducted the interview at a Comcast studio facility near Philadelphia.
You can find the entire half-hour show on the Money Matters TV1 website.
To see a 16 minute extract of the show (the part with only my interview) click here. |
Total Homes Served - 1 Million. Also available on Google and on YouTube.
Cable System | Channel | Time | Day | Delay From Taping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berks County TV | Channel 13 | 11:40 PM | Wednesday | 1 Month Delay2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comcast Chester County | Channel 190; Includes Chadds Ford, Kennett Square, & W.Chester | 6:30 PM | Thursday | 2 Week Delay2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comcast Plymouth Meeting | Channel 190 | 6:30 PM | Thursday | 2 Week Delay2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comcast Radnor | Channel 21 | 10:00 PM 4:30 PM | Monday Wednesday | Plus 2 Other Times Per Week (Check Local Listing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comcast Lower Merion | Channel 190 | 6:30 PM | Thursday | 2 WeekDelay2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comcast Willow Grove | Changel 190 | 6:30 PM | Thursday | 2 WeekDelay2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ComcastMalvern | Channel 2 | 9:30 PM | Wednesday | 2 Week Delay2 (EG., Plays 8/31/11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comcast Pottstown | Channel 27 | 7:00 PM | Friday | (Check Local Listing) |
Notes:
(1) The video is Windows Media Player (".wmv") streaming format. It has been tested on Windows with Explorer, Firefox, Safari,
and Chrome. It has been tested on Apple Mac with Safari. It streams when using Explorer, but the other browsers require the full video to buffer (about 83 mb) before it plays.
(2) Delay is from the Taping Date, beginning on 8/17/2011.